AMP RESEARCH POWERSTEP XLAMP Research is the leading provider of power-retractable running boards, making waves with its best-selling Power Steps. While providing sufficient assistance for most individuals, AMP Research has recently developed a beefier, lo
AMP Research is the leading provider of power-retractable running boards, making waves with its best-selling Power Steps. While providing sufficient assistance for most individuals, AMP Research has recently developed a beefier, lower-hanging iteration of its Power Step: introducing the Power Step XL from AMP Research!
These heavy-duty power steps retain the same overall design as AMP’s conventional retractable running boards; however, the company has retrofitted a few improvements geared toward oversized and heavily lifted applications. To begin, the Power Step XL is AMP’s lowest-hanging step yet, with the retractable running board dropping an additional 4 inches lower than the standard model! The surface is also 6 inches wide, making for a secure and stable step up into the cab.
Like the standard Power Steps, the Power Step XL is manufactured entirely from durable die-cast aluminum, ensuring maximum strength and minimum weight. All aluminum components are anodized and coated with a military-grade PTFE (Teflon), preventing surface corrosion. Due to the Power Step XL’s rugged alloy construction, these steps can withstand a whopping 600 pounds, far heavier than most retractable and stationary running boards!
For added convenience, these steps feature bright LED chips integrated into the central rail, casting a vibrant glow onto the step surface and surrounding area to ensure sure-footed entry, no matter the time of day.
Click here for installation instructions.
Year | Make | Model | Submodel |
---|---|---|---|
2018 | Ram | 1500 | Big Horn |
2018 | Ram | 1500 | Express |
2018 | Ram | 1500 | Laramie |
2018 | Ram | 1500 | Laramie Longhorn |
2018 | Ram | 1500 | Limited |
2018 | Ram | 1500 | Lone Star |
2018 | Ram | 1500 | Rebel |
2018 | Ram | 1500 | SLT |
2018 | Ram | 1500 | Special Service |
2018 | Ram | 1500 | Sport |
2018 | Ram | 1500 | Tradesman |
2019 | Ram | 1500 Classic | Big Horn |
2019-2022 | Ram | 1500 Classic | Express |
2019 | Ram | 1500 Classic | Laramie |
2019 | Ram | 1500 Classic | Lone Star |
2019-2021 | Ram | 1500 Classic | SLT |
2019-2021 | Ram | 1500 Classic | Special Service |
2019-2022 | Ram | 1500 Classic | Tradesman |
2019-2022 | Ram | 1500 Classic | Warlock |
2018-2022 | Ram | 2500 | Big Horn |
2018-2022 | Ram | 2500 | Laramie |
2018-2021 | Ram | 2500 | Laramie Longhorn |
2018-2022 | Ram | 2500 | Limited |
2021-2022 | Ram | 2500 | Limited Longhorn |
2019-2022 | Ram | 2500 | Lone Star |
2018-2022 | Ram | 2500 | Power Wagon |
2018 | Ram | 2500 | SLT |
2018-2022 | Ram | 2500 | Tradesman |
2018-2022 | Ram | 3500 | Big Horn |
2018-2022 | Ram | 3500 | Laramie |
2018-2020 | Ram | 3500 | Laramie Longhorn |
2018-2022 | Ram | 3500 | Limited |
2021-2022 | Ram | 3500 | Limited Longhorn |
2019-2022 | Ram | 3500 | Lone Star |
2018-2021 | Ram | 3500 | SLT |
2018-2022 | Ram | 3500 | Tradesman |
For information on the AMP Research’s warranty terms and conditions, please click here
Reviews
There are no reviews yet.